Ultra Low Loss Cable(VSW800)
P/N : VSW800-CA
- VSW-800 Cable
- 50Ω
- Max Frequency (GHz) – DC to 18
Click Here to get Data Sheet
Description
| CABLE CONSTRUCTION SPECIFICATIONS | ||
| Description | Dimensions(mm) | Material |
| Center Conductor | 2.30 | Silver Plated Copper |
| Dielectric | 6.30 | LD-PTFE |
| Outer Conductor | 6.60 | Silver Plated Copper Ribbon |
| Outer Shields | 7.11 | Silver Plated Copper |
| Jacket | 7.80 | Cyan green |
| SPECIFICATIONS | |
| Frequency Range | 18GHz |
| Characteristic Impedance | 50Ω |
| Velocity of Propagation | 83% |
| Voltage Withstand (V,DC) | 2000V,DC |
| Shielding Effectiveness | <-90dB |
| Bend Radius: Installation | 35mm |
| Bend Radius: Repeated | 80mm |
| Weight | 130 g/m |
| Operating Temperature Range | -55℃~+165℃ |

Reviews
There are no reviews yet.