UHF Cavity Filter(380 to 385MHz)
P/N : VSW-BPF-3885-NF
- RF Filter
- UHF Cavity Filter
- 50Ω
- Frequency(MHz) – 380 to 385
Click Here to get Data Sheet
Description
| SPECIFICATION | |
| Frequency(MHz) | 380-385MHz |
| BW(MHz) | 5MHz |
| Insertion Loss(dB) | ≤1.3 |
| Return Loss(dB) | ≥18 |
| Rejection (dB) | ≥60dB@5MHz out of band |
| Impedance | 50 ohm |
| Power Rating(W) | 50W (average) |
| Operating Temperature (deg) | -20~+70℃ |
| Connector | N Female |
| Colour | Black |
| Relative Humidity | 5%-95% |

Reviews
There are no reviews yet.