GPS and GPS Passive Combination Antenna (1.1-1.2GHz & 1.5 -1.65GHz)
SKU:
VSW250086-AN
APPLICATIONS:Â Â
- Logistics & Fleet Management: These antennas are standard for tracking delivery routes, providing estimated arrival times (ETAs), and monitoring driver behavior (e.g., speeding or harsh braking).
- IoT & Smart Cities: Foundation for connected smart city sensors like waste bin monitors, streetlight controls, and environmental tracking stations.
Description
| Â ELECTRICAL SPECIFICATIONSÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â | ||
| GPS | GPS | |
| Frequency | 1.1-1.2GHz | 1.5 -1.65GHz |
| Gain | 5 dB | 5 dB |
| VSWR | ≤1.5 | ≤1.8 |
| connector type( | GPS SMA Male | GPS SMA Female |
| Impedance | 50Ω | |
| Polarization | Vertical | |
| Maximum input power | 50W | |
| MECHANICAL SPECIFICATIONS | ||
| Dimensions | Φ50×27mm | |
| Antenna weight | 68g | |
| Cable length GPS And GSM | 3M | |
| Operating temperature | -40~60°c | |
| Radom color | Black | |
| Classification of waterproof | IP67 | |
| Mounting Method | Screw(Hole/Roof) | |
Customer Reviews
Be the first to review “GPS and GPS Passive Combination Antenna (1.1-1.2GHz & 1.5 -1.65GHz)” Cancel reply

Reviews
There are no reviews yet.