High Power Coupler (8-12GHz, N-Female)
P/N : VSW260018-HDC
- High Power Coupler
- 50Ω
- NÂ Female
- Frequency (GHz) – 8-12
Click Here to get Data Sheet
Description
| SPECIFICATION | |||||
| Parameter | Minimum | Typical | Maximum | Units | |
| Frequency range | 8 | – | 12 | Â Â Â Â Â GHz | |
| Nominal Coupling | 30 | dB | |||
| Insertion Loss | 0.3 | dB | |||
| Coupling Accuracy | – | – | ±1.5 | dB | |
| Coupling Sensitivity to Frequency | ±1 | – | dB | ||
| Directivity | 12 | dB | |||
| VSWR | – | – | 1.35 | – | |
| Power | 600 | Â Â W cw | |||
| Operating Temperature Range | -40 | – | +85 | ËšC | |
| Impedance | – | 50 | – | Ω | |
| Connecter | N-F | ||||
| Preferred finish | Black/Sliver/yellow/green | ||||

Reviews
There are no reviews yet.