High Gain GSM MIMO Antenna (700-3800 MHz 12Dbi)
SKU:
VSW-GSM-MIMO-12DBI-1-1
APPLICATIONS:Â Â
- IoT & Smart Home:Â Smart meters (gas/water), security alarms, and smoke detectors.
- Asset Tracking:Â Compact GPS trackers for vehicles, pets, or luggage.
- Industrial M2M:Â Remote monitoring sensors and automated vending machines.
- Wearables:Â Personal emergency SOS buttons and health monitors.
Description
| SPECIFICATION | |
| Freq. range(MHz) | 700-3800Mhz |
| Polarization | ±45° |
| Gain(dBi) | 10±2 |
| Electrical Downtilt(°) | 45 |
| HBW(°) | 70±10 |
| VBW(°) | 65±10 |
| Front-to-back ratio (dB) | ≥20 |
| Impedance(Ω) | 50 |
| VSWR | ≤1.8 |
| Cross polar discrimination(dB) | ≥15(±60°≥8) |
| Connector and Cable | N-type Female Dual Connector/RG402 |
| Connector position | Bottom |
| Antenna size(mm) | 420*210*125 |
| Packing size(mm) | 530*240*380 |
| Weight(Kg) | ≤3.3 |
| Radome material and color | UPVC/Gray |
| Mechanical tilt(°) | 0-15 |
| Operating temperature(℃) | -40-60 |
| Rated wind velocity(m/s) | 60 |
| Suitable wall diameter(mm) | Φ35-Φ70 |
| Isolation(dB) | ≥28 |
| Maximum power(W) | 100 |
| Ground | DC Ground |
Customer Reviews
Be the first to review “High Gain GSM MIMO Antenna (700-3800 MHz 12Dbi)” Cancel reply

Reviews
There are no reviews yet.