HIGH GAIN GSM SISO ANTENNA (698-4200 MHZ 12DBI)
SKU:
VSW-GSM-SISO-12DBI
APPLICATIONS:Â Â
- IoT & Smart Home:Â Smart meters (gas/water), security alarms, and smoke detectors.
- Asset Tracking:Â Compact GPS trackers for vehicles, pets, or luggage.
- Industrial M2M:Â Remote monitoring sensors and automated vending machines.
- Wearables:Â Personal emergency SOS buttons and health monitors.
Description
| SPECIFICATION | |
| Freq. range(MHz) | 698-4200Mhz |
| Polarization | ±45° |
| Gain(dBi) | 10+2 |
| Electrical Down tilt(°) | 45 |
| HBW(°) | 70±10 |
| VBW(°) | 65±10 |
| Front-to-back ratio (dB) | ≥20 |
| Impedance(Ω) | 50 |
| VSWR | ≤1.8 |
| Cross polar discrimination(dB) | ≥15(±60°≥8) |
| Connector and Cable | N-type Female RG-141 |
| Connector position | Bottom |
| Antenna size(mm) | 320×286×85 |
| Packing size(mm) | 350×300×100 |
| Weight(Kg) | ≤3 |
| Radom material and colour | UPVC/Gray |
| Mechanical tilt(°) | 0-15 |
| Operating temperature(℃) | -40-60 |
| Rated wind velocity(m/s) | 60 |
| Suitable pole/wall diameter(mm) | Φ35-Φ70 |
| Isolation(dB) | ≥25 |
| Maximum power(W) | 100 |
| Ground | DC Ground |
Customer Reviews
Be the first to review “HIGH GAIN GSM SISO ANTENNA (698-4200 MHZ 12DBI)” Cancel reply

Reviews
There are no reviews yet.