Log-periodic Antenna(2.4GHz 14/16Dbi)
SKU:
VSW-21A354D66
APPLICATIONS:Â Â
- Outdoor Application
- Television Reception
- Radar and Microwave Applications
- Wideband Frequency Coverage
- Consistent Impedance and Gain Directional
- Radiation Pattern
Description
| SPECIFICATION | |
| Frequency Range | 1110 to 1650 MHz |
| Gain | 14 dBi |
| Input Impedance | 50 Ω |
| VSWR (Max.) | ≤ 1.3 / ≤ 1.5 |
| Polarization | Vertical |
| Front to Back Ratio | ≥15dB / ≥18dB |
| Max. Power | 300 W |
| Connector | SMA Male or Customized |
| Dimension | 540 x 210 x 65 mm |
| Weight | 900 grams. |
| Mounting | Pole Mount |
| Mast Diameter | 40 to 60mm |
| Operating temperature | -30 °C to 60 °C |
| humidity | 5-95% |
| Antenna Colour | Original ABS White |
| Horizontal Beam width | 70° |
| Vertical Beam width | 50° |

Reviews
There are no reviews yet.