4G LTE GPS LNA 5dBi Bracket Vehicle Mount w/ Cables
SKU:
VSW-4LGL-SMA3
APPLICATIONS:Â Â
- Logistics & Fleet Management: These antennas are standard for tracking delivery routes, providing estimated arrival times (ETAs), and monitoring driver behavior (e.g., speeding or harsh braking).
- IoT & Smart Cities: Foundation for connected smart city sensors like waste bin monitors, streetlight controls, and environmental tracking stations.
Description
|
|||||||||||||||||||||||
| Â
Low Noise Amplifier |
Noise Figure | <1.5 | ||
| Ex-band Attenuation | 12dB@CF+50MHz/16dB @CF 50MHz | |||
| V.S.W.R | <2.0 | |||
| Supply Voltage | 2.2~5V DC | |||
| Current Consumption | 5~15mA | |||
| 4G Antenna | Frequency Range | 698~960MHz/1710~2700MHz | ||
| V.S.W.R | <2.0 | |||
| Polarization | Linear | |||
| Gain | 2-5dBi | |||
| Impedance | 50Ω | |||
| Mechanical | Cable | LMR-100 equiv. double-shielded low loss | ||
| Connector | SMA/MCX/FAKRA or others | |||
| Material | ABS | |||
| Mounting Method | Screw | |||
| Environmental | Operating Temperature | -40℃~+85℃ | ||
| Relative Humidity | Up to 95% | |||
| Ingress Protection | IP67 (exclude cable outlet) | |||
| Â | Vibration | 10 to 55Hz with 1.5mm amplitude 2hours | ||
| Â | Compliance | ROHS | ||
Customer Reviews
Be the first to review “4G LTE GPS LNA 5dBi Bracket Vehicle Mount w/ Cables” Cancel reply

Reviews
There are no reviews yet.