RG 402 (0.141IN) Semi-Flexible SHF Coaxial Cable
P/N : VSW-RG402-SHFC
- RG402 Cable
- 50Ω
- Max Frequency (GHz) – DC to 27
Applications:
- Microwave Systems: Transmitting high-frequency signals in communication links and satellite hardware.
- Radar Systems: Internal wiring and signal routing for military and commercial radar arrays.
- Test and Measurement: Port jumpers and test equipment connections requiring stable phase and impedance characteristics.
Click Here to get Data Sheet
Description
| CONSTRUCTION SPECIFICATION | |||
| Item | Material | Diameter | Characteristic |
| Centre Conductor | Silver Plated Copper | 0.92mm (0.036”) | Solid |
| Dielectric | Solid PTFE | 2.97mm (0.117”) | Solid |
| Outer Conductor(1) | Silver Plated Copper Flat Tape | 3.20mm (0.128”) | Tape |
| Outer Conductor(2) | Silver Plated Copper Braid | 3.58mm (0.141”) | Braid |
| Jacket | FEP | 4.14mm (0.163”) | Blue |
| ELECTRICAL SPECIFICATION | |
| Characteristic impedance | 50 Ohm |
| Operating frequency | 27GHz (Max.) |
| Velocity of propagation | 70% |
| Signal delay | 4.72ns/m |
| Capacitance | 95pF/m |
| Operating temperature | -55ºC to +165ºC |
| Shield effectiveness to 18GHz | > 90dB |
| Working Voltage | 1900Vrms (Max) |
| Weight | 43.6kg/km |
| Min. bending radius | 10mm (Single) 40mm (Multiple) |
Customer Reviews
Be the first to review “RG 402 (0.141IN) Semi-Flexible SHF Coaxial Cable” Cancel reply

Reviews
There are no reviews yet.