RG402 (0.141) Semi-Flexible Coaxial Cable
P/N : VSW-RG402-SFCC
- RG402 Cable
- 50Ω
- Max Frequency (GHz) – DC to 20
Applications:
- RF & Microwave Systems
- Test Equipment
- Radar & Communications
- Preformed Assemblies
Click Here to get Data Sheet
Description
| CONSTRUCTION SPECIFICATION | ||
| Item | Material | Diameter |
| Inner Conductor | Silver plated copper wire | 0.94 mm / 0.037 in |
| Dielectric | Solid PTFE | 2.95 mm / 0.116 in |
| Outer Conductor | Tin-soaked tin plated copper | Â Â Â Â Â Â Â Â Â Â Â Â 3.60 mm / 0.141 in |
| Jacket | Fluoropolymer(Blue) | 4.10 mm / 0.161 in |
| ELECTRICAL SPECIFICATION | |
| Impedance | 50 ± 2 Ω |
| Capacitance | 94 pF/m |
| Velocity of signal propagation | 71% |
| Signal delay | 4.8 ns/m |
| Working voltage, AC r. m. s. | 2500 max |
| Working voltage, DC | 4000 max |
| Suitable for frequencies | up to 20 GHz |
| Shielding effectiveness | <-130dB/m |
| Single bend radius | 10mm |
| Multiple bend radius | 40mm |
| Weight | 52 kg/km |
| Temperature rating | -40 / +165°C |
| V.S.W.R | <1.2 |

Reviews
There are no reviews yet.