Dipole Antenna(145-175MHz , 3-12dBi)
P/N : VSW-DA-3TO12DBI
Applications:
- 150MHz TETRA Communications
- Wireless Paging System
- Wireless Data transmission system
Click here to get Data Sheet
Description
| ELECTRICAL SPECIFICATION | |
| Freq.Range -MHz | 145-175 |
| Bandwidth -MHz | 30 |
| Gain –dBc (depend on pattern) | 1-2.5 |
| Ver.Beamwidth -° | 80 |
| VSWR | ≤1.5 |
| Impedance-Ω | 50 |
| Max.Power-W | 300 |
| Polarization | Vertical |
| Connector | N Female or 7/16DIN |
| Length-mm | 1400 |
| Weight-Kg | 3 (exclude the bracket) |
| Lightning Protection | DC Grounded |
| Wind rating -m/s | 60 |

Reviews
There are no reviews yet.