Dipole Antenna(406~512MHz , 6-10dbi)
P/N : VSW-DA-6TO10DBI
Applications:
- Long-distance Communication
- Multipoint Coverage
Click here to get Data Sheet
Description
| SPECIFICATION | |
| Frequency Range (MHz) | 406~512 |
| Polarization | Vertical |
| Gain (dBi) (depend on pattern) | 6-10 |
| Vertical Beam Width(°) | 16 |
| Impedance (Ω) | 50 |
| VSWR | ≤1.5 |
| Maximum Input Power (W) | 600 |
| Lighting Protection | DC Ground |
| MECHANICAL SPECIFICATIONS | |
| Connector Type | N-Female |
| Connector Position | Bottom-end of the cable |
| Antenna Size (mm) | 2610×330 |
| Antenna Weight (kg) | 11.5±0.05 (exclude the bracket) |
| Antenna Color | Primary Color |
| Operating Temperature (℃) | -40~+70 |
| Relative Humidity(%) | 5~95 |
| Rated Wind Velocity (m/s) | 60 |
| Ingress Protection | IP65 |
| Mounting | Mast mounting (support mast shall be prepared by customer) |
| Suitable Pole Diameter | φ50~φ60 |

Reviews
There are no reviews yet.