Dipole MultiBand SMA-Male Antenna
P/N : VSW-115311E17-60
Applications:
- GSM/CDMA/2G/3G/WLAN/LTE/Wi-Fi.
- Wireless communication system.
- Wireless data transmission.
Click here to get Data Sheet
Description
| ELECTRICAL SPECIFICATION | |
| Specific Frequency | 698-960 MHz / 1710-2170 MHz / 2500-2700 MHz |
| Antenna Pattern | 3-5 dB |
| Gain | 2 dBi |
| Polarization | Vertical |
| Maximum VSWR | 2.5:1 |
| Horizontal Beam width | 360 deg |
| RF Connector | SMA MALE |
| Maximum Power | 3 W |
| Connector Placement | Bottom |
| Item Length | 7.72 in |
| Item Width | 0.94 in |

Reviews
There are no reviews yet.