Indoor MIMO Omni Antenna (698-3800 MHz)
P/N : VSW-213253355-M
Applications:
- Indoor Distribution of 5G, LTE, GSM/CDMA.
- In-building Public or Private networks.
- LPWAN, Lora, LTE-M, NBIoT, IoT, M2M applications.
- DAS (Distributed Antenna Systems).
- Ceiling Mounts
Click here to get Data Sheet
Description
| SPECIFICATION | ||
| Input Impedance | 50 OHMS | |
| Frequency Range | 698 – 3800 MHz | |
| Polarization | Linear | |
| Gain | 3 / 4.5 dBi | |
| VSWR (Max.) | ≤ 1.7:1 | |
| Input Power | Â 50W | |
| Passive Intermodulation 3rd Order, 2 x 20W | -150 dBc | |
| Connector | N Female | |
| Cable | RG402 | |
| Dimension | Ø220 x 20 mm | |
| Weight | 300 grams. | |
| Mounting | Ceiling Mount | |
| Radom Material | ABS | |
| Operating Temperature | -30° to +60°C | |
| Humidity | 5 – 95% | |

Reviews
There are no reviews yet.