RF Fixed Attenuator(2W DC-6GHz SMA Male to SMA Female)
P/N : VSW260043-ATT
- RF Fixed Attenuator
- 50Ω
- SMA Male to Female
- 2WÂ
- Max Frequency(GHz)Â – DC-6
Click Here to get Data Sheet
Description
| TECHNICAL & MECHANICAL SPECIFICATIONS | |||||
| Freq(MHz | DC-6GHz | ||||
| VSWR | ≤1.30 | ||||
| Power(W) | 2 (average | ||||
| Impedance | 50Ω | ||||
| Attenuation(dB) | 3/5 | 6/8 | 10 | 20 | 30 |
| Accuracy(dB) | ±0.6 | ±0.8/±0.9 | ±1.0 | ±1.3 | ±1.5 |
| Connector | SMA-male to SMA-female | ||||
| Color | Silver | ||||
| Weight(kg) | 0.01 | ||||
| Temp(deg) | -40~+80 | ||||
Customer Reviews
Be the first to review “RF Fixed Attenuator(2W DC-6GHz SMA Male to SMA Female)” Cancel reply

Reviews
There are no reviews yet.