RG400 Coaxial Cable
P/N : VSW-RG400
- RG400 Coaxial Cable
- 50Ω
- Max Frequency (GHz) -DC to 6
Applications:
- Aerospace & Defense
- Telecommunications & Wireless
- Test and Measurement
- Amateur Radio
Click Here to get Data Sheet
Description
| CABLE CONSTRUCTION | ||
| Description | Material | Diameter(mm) |
| Centre Conductor | Copper, Silver plated | 1 mm |
| Dielectric | PTFE (Polytetrafluoroethylene) | 2.95 mm |
| Braid 1 | Copper, Silver plated | 3.6 mm(97%) |
| Braid 2 | Copper, Silver plated | 4.2 mm(94%) |
| Jacket | FEP (Fluorinated ethylene propylene) | 4.95 mm +/- 0.1 |
| ELECTRICAL SPECIFICATIONS | ||
| Impedance | 50 Ω +/- 2 | |
| Operating Frequency | 6 GHz | |
| Capacitance | 94 pF/m | |
| Velocity of signal propagation | 69 % | |
| Signal delay | 4.75 ns/m | |
| Screening effectiveness | ≥ 81 dB (up to 6 GHz) | |
| Operating voltage | ≤ 1.7kVrms (at sea level) | |
| Test voltage | 3.4kVrms (50 Hz/1 min) | |
| Weight | 6.4 kg/100 m | |
| No. of Strands | 19 | |
| Temperature range | -65 °C … +200 °C | |
| Installation temperature | -20 °C… +60 °C | |
| Min. bending radius | static 30 mm 50 mm | dynamic 75 mm |

Reviews
There are no reviews yet.