RG8A-U Coaxial Cable
P/N : VSW-RG8A-U-CA
- RG8A-U Coaxial Cable
- 50Ω
- Max Frequency (GHz) -DC to 2GHz
Applications:
- Amateur (Ham) Radio
- Two-Way Radio Systems
- Signal Transmission
Click Here to get Data Sheet
Description
| CABLE CONSTRUCTION | ||
| Description | Material | Size |
| Centre Conductor | Stranded Bare Copper Wire | Ø.085 (2.16) |
| Dielectric | Solid PE | Ø.285in(7.24mm) |
| Outer Shield | Bare Copper Wire | Ø.318 (8.08) |
| Jacket | PVC (Black) | Ø.405in(10.29mm) |
| ELECTRICAL SPECIFICATIONS | |
| Frequency | DC-2GHz |
| Impedance | 50Ω |
| DC Resistance (IC) | <5.8 Ω/km |
| DC Resistance (OC) | <5.0 Ω/km |
| Velocity Ratio | 66% |
| Nominal Weight | 0.16 Kg/m |
| Diameter | Ø.405in(10.29mm) |
| Temp. Range | -40°C to +80°C |

Reviews
There are no reviews yet.