RG11 Coaxial Cable
P/N : VSW-RG11-CC
- RG11 Coaxial Cable
- 75Ω
- Max Frequency (GHz) -DC to 3GHz
Applications:
- CATV & HDTV Distribution
- Satellite Feeds
- Broadband & CCTV
Click Here to get Data Sheet
Description
| TECHNICAL DATA | ||
| SL NO | Type | |
| 01 | Size | RG11 |
| 02 | Inner Conductor | Solid Copper |
| 03 | Insulation | Gas Injected Physical Formed Polyethylene |
| 04 | Outer Conductor | Bonded Polyaluminimum Tape, Braided with Aluminium Alloy Wire |
| 05 | Outer Jacket | UV Resistant Black PVC Jacket |
| 06 | Making | Progressive Sequential Length Marketing on Every Metre |
| CONSTRUCTION PARAMETERS | Â | |
| SL NO | Type Foam | RG-11 Foam |
| 01 | Inner Conductor | Solid Bare Copper |
| 02 | Nom. Diameter (mm) | 1.63 |
| 03 | Dielectric | Foam PE |
| 04 | Norn. Diameter (mm) | 7.11 |
| 05 | Outer Conductor-First | Bonded AL Tape |
| 06 | Outer Conductor-second | AL Braid |
| 07 | Nom, Coverage (%) | 60 |
| 08 | Jacket | PVC (Black) |
| 09 | Nom. Diameter (mm) | 10.00 |
| 10 | Impendence | 75 Ω |
| 11 | Frequency | DC to 3Ghz |

Reviews
There are no reviews yet.