RG402 (0.141) Semi-Rigid Coaxial Cable
P/N : VSW-RG402-SRCC
- RG402 Cable
- 50Ω
- Max Frequency (GHz) – DC to 26
Applications:
- RF & Microwave Equipment
- Aerospace & Defense
- Antenna & Wireless Infrastructure
- Precision Delay Lines
Click Here to get Data Sheet
Description
| CONSTRUCTION SPECIFICATION | Â | |
| Description | Material and Plating | Diameter |
| Inner Conductor | Copper Clad Steel, Silver, Strand | 0.92 mm (0.036 in) |
| Conductor Type | Solid | – |
| Dielectric | PTFE | 0.118 in [3 mm] |
| First Shield | Tinned Aluminium | 0.118 in [3 mm] |
| Outer Conductor | Aluminium, Tin | – |
| Jacket | Silver | 0.141 in [3.58 mm] |
| ELECTRICAL SPECIFICATION | |
| Characteristic Impedance | 50Ω (±2) |
| Operating Frequency | DC to 26 GHz |
| Velocity of Propagation | 70% |
| Signal Delay | 4.7ns/m |
| Capacitance | 98 pF/m |
| Operating Temperature | -55 to +125 deg C |
| Shield Effectiveness | > 90 dB |
| Working Voltage | 1900 VRMS (max.) |
| Weight | 50.5 Kg/Km |
| Min. Bending Radius | 7.5 mm (single) |

Reviews
There are no reviews yet.