RF Fixed Attenuator (10W DC-3GHz BNC Male to Female)
P/N : VSW260013-ATT
- RF Fixed Attenuator
- 50Ω
- BNC Male to Female
- 10WÂ
- Attenuation Value(dB) – 3/6/10/20/30
- Max Frequency (GHz) – DC-3
Click Here to get Data Sheet
Description
| TECHNICAL & MECHANICAL SPECIFICATIONS | |||||||||
| Freq(MHz) | DC-5MHz | ||||||||
| VSWR | ≤1.2 | ||||||||
| Power(W) | 5(average)
(The continuous voltage conversion is 5W=20v. High-voltage pulses can be measured, but their lifespan is severely shortened) |
||||||||
| Impedance | 50 ohm | ||||||||
| Connector | BNC-male to BNC-female | ||||||||
| Color | Silver | ||||||||
| Temp(deg) | -20~+65 | ||||||||
| Attenuation(dB) | 3 | 5 | 6 | 8 | 10 | 13 | 15 | 20 | |
| Accuracy(dB) | ±0.3 | ±0.3 | ±0.3 | ±0.3 | ±0.3 | ±0.3 | ±0.3 | ±0.3 | |
Customer Reviews
Be the first to review “RF Fixed Attenuator (10W DC-3GHz BNC Male to Female)” Cancel reply

Reviews
There are no reviews yet.