RF Fixed Attenuator(100W 40dB DC-6GHz N Male to N Female)
P/N : VSW-ATT100-40-6-NMF
- RF Fixed Attenuator
- 50Ω
- N Male to Female
- 100WÂ
- Attenuation(dB) – 40
- Max Frequency (GHz) – DC-6
Click Here to get Data Sheet
Description
| SPECIFICATION | |||||||||
| Attenuation(dB) | 6 | 7 | 8 | 10 | 13 | 15 | 20 | 30 | 40 |
| Accuracy(dB) | ±0.8 | ±0.8 | ±0.8 | ±0.8 | ±0.8 | ±0.8 | ±0.9 | ±0.9 | ±1.0 |
| Freq(MHz) | Â DC-6GHz | ||||||||
| VSWR | ≤1.30 | ||||||||
| Power Rating(W) | Â 100W (average) | ||||||||
| Impedance | 50 ohm | ||||||||
| Connector | N Male to N Female | ||||||||
| Colour | Â Black | ||||||||
| Operating Tem(℃) | -55°C to +125°C | ||||||||
| Weight(KG) | 0.90(approx.) | ||||||||
Customer Reviews
Be the first to review “RF Fixed Attenuator(100W 40dB DC-6GHz N Male to N Female)” Cancel reply

Reviews
There are no reviews yet.