Indoor SISO Omni Antenna(698-2700 MHz)
P/N : VSW-212253355-NF
Applications:
- Indoor Distribution of 5G, LTE, GSM/CDMA.
- In-building Public or Private networks.
- LPWAN, Lora, LTE-M, NBIoT, IoT, M2M applications.
- DAS (Distributed Antenna Systems).
- Ceiling Mounts
Click here to get Data Sheet
Description
| SPECIFICATION | |
| Input Impedance | 50 OHMS |
| Frequency Range | 698 – 2700 MHz |
| Polarization | Linear |
| Gain | 3 / 4.5 dBi |
| VSWR (Max.) | ≤ 1.7:1 |
| Input Power | Â 50W |
| Passive Intermodulation 3rd Order, 2 x 20W | -150 dBc |
| Connector | N Female Crimp Type |
| Cable | RG58 |
| Dimension | Ø220 x 20 mm |
| Weight | 300 grams. |
| Mounting | Ceiling Mount |
| Radom Material | ABS |
| Operating Temperature | -30° to +60°C |

Reviews
There are no reviews yet.