Directional Coupler (380-2700MHz , 300W, 6dB, N-Female)
P/N : VSW-DC-XX-327-160-NF6D
- RF Directional Coupler
- 50Ω
- NÂ Female
- Coupling(dB) – 6dB
- Frequency (MHz) – 380-2700MHz
Click Here to get Data Sheet
Description
| Coupling(dB) | 3 | 5 | 6 | 8 | 10 | 15 | 20 | 30 | 40 | 50 |
| Accuracy(dB) | ±1.2 | ±1.2 | ±1.2 | ±1.2 | ±1.3 | ±1.5 | ±1.5 | ±1.8 | ±2.5 | ±3.5 |
| Insertion Loss(dB) | ≤4.20 | ≤1.60 | ≤1.75 | ≤1.30 | ≤0.80 | ≤0.50 | ≤0.40 | ≤0.40 | ≤0.3 | ≤0.3 |
| Isolation | ≧19 | ≧21 | ≧22 | ≧24 | ≧26 | ≧31 | ≧35 | ≧45 | ≧52 | ≧60 |
| Freq(MHz) | 380-2700MHz | |||||||||
| VSWR | ≤1.25 | |||||||||
| PIM Rating(dBc) | -160dBc@2x43dBm | |||||||||
| Power Rating(W) | 300W (average Per Port) | |||||||||
| Impedance | 50 Ω | |||||||||
| Connector | N-female | |||||||||
| Colour | Black | |||||||||
| Relative Humidity | 5-95% | |||||||||
| Operating Temperature(℃) | -25°C to +75°C | |||||||||
| Weight(kg) | 0.68 | |||||||||
Customer Reviews
Be the first to review “Directional Coupler (380-2700MHz , 300W, 6dB, N-Female)” Cancel reply

Reviews
There are no reviews yet.