HLF 400 Coaxial Cable
P/N : VSW-HLF-400C
- HLF 400 Coaxial Cable
- 50Ω
- Max Frequency (GHz) -DC to 5.8GHz
Applications:
- Low Signal Loss
- High Frequency:
- Weatherproof Design
Click Here to get Data Sheet
Description
| CABLE CONSTRUCTION | |||
| Description | Material | Size inch | Size mm |
| Center Conductor | Solid Copper Clad Aluminum Wire | 0.1091 inch | 2.77 mm |
| Dielectric | Foamed Polyethylene | 0.285 inch | 7.24 mm |
| Inner Shield | Sealed APA Tape | 0.292 inch | 7.42 mm |
| Outer Shield | 34AWG, 90% aluminum Braid | 0.320 inch | 8.12 mm |
| Braid Jacket | Black PE | 0.405 inch | 10.29 mm |
| ELECTRICAL SPECIFICATIONS | |
| Operation Frequency | 30 ~ 6000MHZ |
| Characteristic Impedance | 50 Ω |
| Velocity of Propagation, Nom. | 85 % |
| Capacitance, Nom. | 23.9 ㎋/kft (78.4 ㎋/㎞) |
| Inner Conductor Resistance @ 20℃ | 1.5 Ω/kft  (5.0 Ω/km) |
| Outer Conductor Resistance @ 20℃ | 1.6 Ω/kft  (5.4 Ω/km) |

Reviews
There are no reviews yet.