RF Dual Band Combiner N Female
P/N : VSW-NF-200DBC
- RF Dual Band Combiner
- 50Ω
- N Female/Customized
- Frequency (MHz) – Port1: 698-806 & Port2: 824-960
Click Here to get Data Sheet
Description
| ELECTRICAL SPECIFICATIONS | ||
| Freq. Range (MHz): | Port1: 698-806 | Port2: 824-960 |
| Insertion Loss(dB): | ≤0.5dB | |
| Isolation(dB): | ≥40 | |
| Return loss/VSWR: | ≤-19dB/1.25 | |
| Intermodulation (dBc): | ≤-150 (3rd with 2×20W) | |
| Input power (W): | ≤200 W(avg.), ≤1500 W(Peak) | |
| Impedance | 50Ω | |
| ENVIRONMENTAL SPECIFICATIONS | ||
| Operating temperature range | 0℃ to +65℃ | |
| Relative humidity | 5% – 95% IP67 | |
| Applications | Indoor | |
| Storage temperature: | -40℃ to +85℃ | |
| Barometric Pressure: | 55 KPa–106 KPa | |
| MECHANICAL SPECIFICATIONS | ||
| Connectors type | N Female/Customized | |
| Weight(kg) | ≤1.30 | |
| Dimension(mm) | 130*125*54 | |

Reviews
There are no reviews yet.