VINSURWAVES-®600 Flexible Low Loss Communications Coax
P/N : VINSURWAVES-600
- VSW600 Low Loss Cable
- 50Ω
- Max Frequency (GHz) – DC to 8
Applications:
- Long-distance tower feeder runs
- High-frequency UHF/VHF arrays
- Earth-station satellite
Click Here to get Data Sheet
Description
| CONSTRUCTION SPECIFICATIONS | |||
| Description | Material | In. | (mm |
| Inner Conductor | Solid BCCAl | 0.176 | (4.47) |
| Dielectric | Foam PE | 0.455 | (11.56) |
| Outer Conductor | Aluminum Tape | 0.461 | (11.71) |
| Overall Braid | Tinned Copper | 0.490 | (12.45) |
| Jacket | PVC | 0.590 | (14.99) |
| ENVIRONMENTAL SPECIFICATIONS | ||
| Performance property | OF | OC |
| Installation Temperature Range | -40/+185 | -40/+85 |
| Storage Temperature Range | -94/+185 | -70/+85 |
| Operating Temperature Range | -40/+185 | -40/+85 |
| ELECTRICAL SPECIFICATIONS | |||
| Performance property | Units | US | (metric) |
| Velocity of Propagation | % | 87 | |
| Dielectric Constant | NA | 1.32 | |
| Time Delay | nS/ft (nS/m) | 1.17 | (3.83) |
| Impedance | ohms | 50 | |
| Capacitance | pF/ft (pF/m) | 23.4 | (76.6) |
| Inductance | uH/ft (uH/m) | 0.058 | (0.19) |
| Shielding Effectiveness | dB | >90 | |
| DC Resistance | |||
| Inner Conductor | ohms/1000ft (/km) | 0.53 | (1.7) |
| Outer Conductor | ohms/1000ft (/km) | 1.2 | (3.9) |
| Voltage Withstand | Volts DC | 4000 | |
| Jacket Spark | Volts RMS | 8000 | |
| MECHANICAL SPECIFICATIONS | |||
| Performance property | Units | US | (metric) |
| Bend Radius: installation | in. (mm) | 1.50 | (38.1) |
| Bend Radius: repeated | in. (mm) | 6.0 | (152.4) |
| Bending Moment | ft-lb (N-m) | 2.75 | (3.73) |
| Weight | lb/ft (kg/m) | 0.131 | (0.20) |
| Tensile Strength | lb (kg) | 350 | (158.9) |
| Flat Plate Crush | lb/in. (kg/mm) | 60 | (1.07) |
Customer Reviews
Be the first to review “VINSURWAVES-®600 Flexible Low Loss Communications Coax” Cancel reply

Reviews
There are no reviews yet.